Night Hawk Holmenkollen 2014

NightHawk Men

36 IFK Mora OK 2

LegRunnerrankTimeBehindPlacing in legLeg time
1Adrian Dahlström 68 01:20:50+30:21 68/84 01:20:50
1.7 km 63 00:12:53+04:02 00:12:53
3.3 km 48 00:27:35+06:48 00:27:35
5.1 km 67 00:56:48+22:21 00:56:48
6.1 km 68 01:09:08+26:15 01:09:08
7.1 km 66 01:18:38+29:52 01:18:38
2Kristian Dahlström 58 02:25:05+42:23 39/84 01:04:15
1.7 km 62 01:32:10+32:05 00:11:20
3.3 km 62 01:48:52+37:10 00:28:02
5.1 km 60 02:04:57+39:45 00:44:07
6.1 km 59 02:16:04+41:48 00:55:14
7.1 km 59 02:23:00+42:09 01:02:10
3Lars Ambrosiusson 56 03:39:03+01:05:48 63/84 01:13:58
1.7 km 57 02:38:26+46:05 00:13:21
3.3 km 57 02:56:22+52:25 00:31:17
5.1 km 55 03:17:57+01:00:19 00:52:52
6.1 km 57 03:28:59+01:03:08 01:03:54
7.1 km 55 03:36:37+01:05:11 01:11:32
4Martin Palm disq+01:15:43 /84 disq
1.7 km 53 03:52:14+01:09:54 00:13:11
6.2 km 46 04:19:10+01:05:53 00:40:07
6.8 km 46 04:26:26+01:08:41 00:47:23
8.5 km 48 04:51:52+01:20:53 01:12:49
5Kristian Dahlström disq+01:26:00 34/84 01:19:15
1.7 km disq+01:15:53 00:09:03
9.8 km disq+01:24:38 01:12:26
6Adrian Dahlström disq+01:50:10 56/84 01:03:07
1.8 km disq+01:28:52 00:11:16
3.3 km disq+01:31:15 00:22:50
5.1 km disq+01:44:10 00:49:45
5.9 km disq+01:46:58 00:57:31
7Lars Ambrosiusson disq+02:12:38 56/84 01:03:02
1.8 km disq+02:04:57 00:14:47
3.3 km disq+02:18:14 00:28:04
5.1 km disq+02:08:13 00:49:43
5.9 km disq+02:10:58 00:57:29
8Martin Palm disq+01:33:15 /84 dns